Monthly Bookkeeping Services
Service | Up to 100 Transactions | Up to 200 Transactions | Up to 500 Transactions |
---|---|---|---|
|
$300 | $500 | $700 |
Or hourly rate of $20, subject to a minimum of $100 per month
Tax Services
Service | Number | Price Per | Total Cost |
---|---|---|---|
Sales Tax Return and Compliance | 1 | $100.00 | $100.00 |
Payroll Tax Return (Included in Payroll Processing) | 1 | $0.00 | $0.00 |
Filing of Form 1099 (Included in monthly charges) | 1 | $0.00 | $0.00 |
Tax Planning Consultation | 1 Hour | $150.00 | $150.00 |
Bookkeeping Clean-Up (one-time) | 1 | $200.00 | $200.00 |
Other Services
Service | Hours | Price Per | Total Cost |
---|---|---|---|
Consultancy | 15 | $20.00 | $300.00 |
Budgeting | 10 | $25.00 | $250.00 |
Cash Flow | 5 | $25.00 | $125.00 |
Review of Books | 20 | $30.00 | $600.00 |
Additional charges may apply for complex transactions and additional services.
Connect Us Now
We are here to help you with all your bussiness needs. Let's get in touch!